Welcome back!
You left some items in your basket.
Go to BasketHere you'll find the pay as you go call charges, for using your phone abroad.
Calling another country from the UK? Use our international call charges tool to see how much you'll be charged.
Expand the list below to find out which region each country is in:
Country | Region | Mobile Network |
Anguilla | 4 | Digicel |
Antigua | 4 | Digicel |
Argentina | 4 | Digicel |
Aruba | 4 | Digicel |
Australia | 3 | Sing Tel Optus, Telstra |
Austria | 1 | ONE, T-Mobile, Mobicom |
Azores | 1 | TMN, Optimus, Vodafone |
Barbados | 4 | AT&T, Digicel |
Barbuda | 4 | Digicel |
Belarus | 4 | Velcom (MDC) |
Belgium | 1 | Mobistar, Base and Belgacom Mobile (Proximus) |
Bermuda | 4 | Bermuda Digital Communications |
Bonaire, Curacao |
4 | Digicel |
Brazil | 4 | TNL PCS S.A.(Oi) |
Bulgaria | 1 | MobiTel, Cosrno Bulgaria Mobile EAD (Globul) |
Canada | 3 | Rogers (Rogers AT&T) |
Cape Verde | 4 | T+ |
Caribbean Cruise Ship | 4 | AT&T Carribe (AT&T) |
Cayman Islands | 4 | AT&T, Digicel |
Chile | 4 | Entel (CHLMV) |
China | 4 | China Mobile |
Colombia | 4 | Movistar |
Costa Rica | 4 | Telefónica |
Croatia | 1 | VIP-NET, T-Mobile (HT Mobile) |
Cyprus (North) | 2 | Turkcell, Telsim |
Cyprus (South) | 1 | Vodafone (CyTA), MTN (Areeba, Scancom) |
Czech Republic | 1 | T-Mobile, Telefonica 02 (EuroTel) |
Denmark | 1 | Sonofon, Telia Danmark (TeliaSonera), TDC |
Dominica | 4 | Digicel |
Dominican Republic |
4 | Orange |
Egypt | 4 | Vodafone, Mobinil, Etisalat |
Estonia | 1 | EMT, Elisa |
Finland | 1 | TeliaSonera , Elisa Corporation (Radiolinja) |
France | 1 | Orange, Bouygues and SFR |
French Guiana | 1 | Digicel |
Germany | 1 | 02, T-Mobile, Vodafone, E Plus |
Ghana | 4 | MTN (Scancom) |
Gibraltar | 1 | Gibtelecom |
Greece | 1 | TIM, Cosmote, Vodafone |
Grenada | 4 | Digicel |
Guadeloupe (including Saint Barthelemy, Saint Martin and the island of Les Saintes, Maire-Galante and la Desirade) | 1 | Digicel |
Guernsey | 1 | Cable & Wireless |
Guinea | 4 | Intercel (L2O) |
Guatemala | 4 | Telefonica Moviles Guatemala |
Haiti | 4 | Digicel |
Hong Kong | 4 | CSL |
Hungary | 1 | Westel and Pannon |
Iceland | 1 | Siminn |
India (Calcutta) |
4 | Vodafone Esser East Ltd (Orange / Hutch Telecom) |
India (Delhi) | 4 | Vodafone Essar Mobile / AirTel / Bharti Cellular |
India (Gujarat) | 4 | Vodafone Esser Gujarat Ltd (Orange / Fascel) |
India (Mumbai) | 4 | Orange/Hutchison (Mumbai) |
India (Punjab) | 4 | Bharti Airtel |
Indonesia | 4 | Telkomsel Excelcomindo |
Ireland | 1 | O2,Vodafone and Meteor |
Isle of Man | 1 | Manx Telecom |
Israel | 4 | Cellcom |
Italy | 1 | TIM, Wind, Vodafone |
Jamaica | 4 | Digicel |
Japan | 4 | NTT DoCoMo, Softbank |
Jersey | 1 | Jersey Telecom, Cable & Wireless |
Jordan | 4 | Umniah (Umobile) |
Kenya | 4 | Kencell |
Kuwait | 4 | Wataniva, Zain (MTC) |
Latvia | 1 | Wataniva, Zain (MTC) |
Liechtenstein | 1 | Swisscom |
Lithuania | 1 | Omnitel, BITE Lietuva |
Luxembourg | 1 | Tango, P&T (LUX) |
Madeira | 1 | Orange,Vodafone,Movistar |
Malaysia | 4 | Maxis, DIGI (MYSMT), Celcom (MYSCC) |
Maldives | 4 | Dhiraagu |
Malta | 1 | Go Mobile |
Martinique | 1 | Digicel |
Mauritius | 4 | Emtel |
Mexico | 4 | Movistar |
Monaco | 1 | Orange |
Montserrat | 4 | C&W |
Montenegro | 4 | T Mobile |
Morocco | 4 | Maroc |
Netherlands | 1 | KPN,Voclafone |
New Zealand | 3 | Vodafone, Telecom New Zealand (3G only) |
Nigeria | 4 | |
Norway | 1 | Telenor, Netcom, Etisalat |
Oman | 4 | Nawras |
Pakistan | 4 | Pakistan Telecomm Mobile Ltd (Ufone) |
Palestinian Territory | 4 | Wataniya Mobile (L2O) |
Poland | 1 | Era |
Portugal | 1 | TMN, Optimus and Vodafone |
Puerto Rico | 3 | AT&T |
Qatar | 4 | Q-Tel, Vodafone |
Rest of World | 4 | |
Reunion | 1 | Digicel |
Romania | 1 | Mobifon, Vodafone, Cosmote (Cosmorom) |
Russia | 4 | Beeline |
Samoa | 4 | Digicel |
San Marino | 1 | TIM and Wind,Voda |
Saudi Arabia | 4 | Saudi Telecom (STC) |
Serbia | 4 | Monet Telnor |
Singapore | 4 | Singtel |
Slovakia | 1 | Telefonica 02 Slovakia, T-Mobile |
Slovenia | 1 | SI.Mobil, Mobitel |
South Africa | 3 | Vodacom, MTN |
Spain (inc. Canary Islands and Balearics) | 1 | Orange, Vodafone and Movistar |
St Kitts and Nevis | 4 | Digicel |
St Lucia | 4 | Digicel |
St Vincent | 4 | Digicel |
Sweden | 1 | TeliaSonera and Vodafone |
Switzerland | 1 | Sunrise |
Thailand | 4 | Orange, TIS, DTAC |
Trinidad and Tobago | 4 | Digicel |
Tunisia | 4 | Tunisie |
Turkey | 2 | Avea,Turkcell,Telsim |
Turks & Caicos | 4 | Digicel |
UAE | 4 | Etisalat, DU |
Ukraine | 4 | UMC, Astelit (UKRAS), Kyivstar (UKRKS) |
Uruguay | 4 | Telefonica Moviles (Movistar, Abiatar) |
US Virgin Islands | 3 | AT&T |
USA | 3 | AT&T, T Mobile |
Vatican City | 1 | TIM, Wind, Voda |
The following tables provide information on the cost of calling, texting and using data from our 4 roaming regions, for pay as you go customers:
Region 1 | Cost per min/text |
Calls to UK and region 1 | In bundle or 25p/min |
Calls to region 2 | 59p/min |
Calls to region 3 | 69p/min |
Calls to region 4 | £1.49/min |
Receiving Calls | FREE |
Texts to UK & region 1 | In bundle or 10p/text |
Texts to region 2, 3 and 4 | 20p/text |
Data | In bundle or 10p/MB |
Region 2 | Cost per min/text |
Calls to UK and region 1 | 69p |
Calls to region 2 | 79p |
Calls to region 3 | 89p |
Calls to region 4 | £1.49 |
Receiving Calls | 69p |
Texts to all regions | 40p |
Data | £5/MB |
Region 3 | Cost per min/text |
Calls to UK and region 1 | 89p |
Calls to region 2 | 99p |
Calls to region 3 | £1.29 |
Calls to region 4 | £1.49 |
Receiving Calls | 89p |
Texts to all regions | 40p |
Data | £5/MB |
Region 4 | Cost per min/text |
Calls to UK, region 1, 2, 3 & 4 | £1.49 |
Receiving Calls | £1.49 |
Texts to all regions | 40p |
Data | £5/MB |